Options

Timezone

Made by Jake Wigal

AL W L wcRANK Div GB Game RANK
WEST -100 X
Houston Astros 88 73 0.000000 .547 W -- -
Seattle Mariners 85 77 1.000000 .525 W 13.5 1
Texas Rangers 78 84 8.000000 .481 W 810.5 8
Oakland Athletics 69 93 17.000000 .426 W 1719.5 17
Los Angeles Angels 63 99 23.000000 .389 W 2325.5 23
CENT.RAL 200 N
Cleveland Guardians 92 69 0.000000 .571 M -- -
Detroit Tigers 86 76 0.300000 .531 M 06.5 0
Kansas City Royals 86 76 0.300000 .531 M 06.5 0
Minnesota Twins 82 80 4.000000 .506 M 410.5 4
Chicago White Sox 41 121 45.000000 .253 M 4551.5 45
EAST 200 F
New York Yankees 94 68 0.000000 .580 E -- -
Baltimore Orioles 91 71 0.100000 .562 E +53 +5
Boston Red Sox 81 81 5.000000 .500 E 513 5
Tampa Bay Rays 80 82 6.000000 .494 E 614 6
Toronto Blue Jays 74 88 12.000000 .457 E 1220 12
NL W L wcRANK Div GB Game RANK
WEST -100 X
Los Angeles Dodgers 98 64 0.000000 .605 W --

W10-5

Recap
-
San Diego Padres 93 69 0.100000 .574 W +45 +4
Arizona Diamondbacks 89 73 0.300000 .549 W 09 0
San Francisco Giants 80 82 9.000000 .494 W 918 9
Colorado Rockies 61 101 28.000000 .377 W 2837 28
CENT.RAL 200 N
Milwaukee Brewers 93 69 0.000000 .574 M -- -
Chicago Cubs 83 79 6.000000 .512 M 610 6
St. Louis Cardinals 83 79 6.000000 .512 M 610 6
Cincinnati Reds 77 85 12.000000 .475 M 1216 12
Pittsburgh Pirates 76 86 13.000000 .469 M 1317 13
EAST 200 F
Philadelphia Phillies 95 67 0.000000 .586 E -- -
Atlanta Braves 89 73 0.300000 .549 E 06 0
New York Mets 89 73 0.300000 .549 E 06

L 5-10

Recap
0
Washington Nationals 71 91 18.000000 .438 E 1824 18
Miami Marlins 62 100 27.000000 .383 E 2733 27