Options

Timezone

Made by Jake Wigal

  NL W L wcRANK Div GB Game RANK
WEST -100 X
Los Angeles Dodgers 58 39 0.000000 .598 W -- -
San Diego Padres 52 44 0.300000 .542 W 05.5 0
San Francisco Giants 52 45 0.500000 .536 W 0.56 0.5
Arizona Diamondbacks 47 50 5.500000 .485 W 5.511 5.5
Colorado Rockies 22 74 30.000000 .229 W 3035.5 30
CENT.RAL 200 N
Chicago Cubs 57 39 0.000000 .594 M -- -
Milwaukee Brewers 56 40 0.100000 .583 M +41 +4
St. Louis Cardinals 51 46 1.500000 .526 M 1.56.5 1.5
Cincinnati Reds 50 47 2.500000 .515 M 2.57.5 2.5
Pittsburgh Pirates 39 58 13.500000 .402 M 13.518.5 13.5
EAST 200 F
Philadelphia Phillies 55 41 0.000000 .573 E -- -
New York Mets 55 42 0.200000 .567 E +2.50.5 +2.5
Miami Marlins 44 51 7.500000 .463 E 7.510.5 7.5
Atlanta Braves 42 53 9.500000 .442 E 9.512.5 9.5
Washington Nationals 38 58 14.000000 .396 E 1417 14
  AL W L wcRANK Div GB Game RANK
WEST -100 X
Houston Astros 56 40 0.000000 .583 W -- -
Seattle Mariners 51 45 0.300000 .531 W 05 0
Texas Rangers 48 49 3.500000 .495 W 3.58.5 3.5
Los Angeles Angels 47 49 4.000000 .490 W 49 4
Athletics 41 57 11.000000 .418 W 1116 11
CENT.RAL 200 N
Detroit Tigers 59 38 0.000000 .608 M -- -
Minnesota Twins 47 49 4.000000 .490 M 411.5 4
Cleveland Guardians 46 49 4.500000 .484 M 4.512 4.5
Kansas City Royals 47 50 4.500000 .485 M 4.512 4.5
Chicago White Sox 32 65 19.500000 .330 M 19.527 19.5
EAST 200 F
Toronto Blue Jays 55 41 0.000000 .573 E -- -
New York Yankees 53 43 0.100000 .552 E +22 +2
Boston Red Sox 53 45 0.200000 .541 E +13 +1
Tampa Bay Rays 50 47 1.500000 .515 E 1.55.5 1.5
Baltimore Orioles 43 52 7.500000 .453 E 7.511.5 7.5